Merkinnät ja määritelmät
Rengaskokomerkinnät
340/85 R 24
| |
---|
340 | Nominal section width (in mm) |
85 | Aspect ratio H/SW (in %) |
R | Radial construction |
24 | Nominal rim diameter (in inches) |
15.0/55 – 17
| |
---|
15.0 | Nominal section width (in inches) |
55 | Aspect ratio H/SW (in %) |
– | Cross-ply construction |
17 | Nominal rim diameter (in inches) |
31 × 15.50 – 15
| |
---|
31 | Overall diameter (in inches) |
15.50 | Nominal section width (in inches) |
– | Cross-ply construction |
15 | Nominal rim diameter (in inches) |
17.5 L – 24
| |
---|
17.5 | Nominal section width (in inches) |
L | Reduced aspect ratio |
– | Cross-ply construction |
24 | Nominal rim diameter (in inches) |
7.50 – 20
| |
---|
7.50 | Nominal section width (in inches) |
– | Cross-ply construction |
20 | Nominal rim diameter (in inches) |
16 × 4
| |
---|
16 | Overall diameter (in inches) |
4 | Nominal section width (in inches) |

Tyre sidewall marking

Sign | Meaning |
---|
MITAS | Trademark of producer |
480/65 R 28 | Tyre size marking |
RD-03 | Tread Pattern code |
136 | Load index (LI 136 = 2 240 kg) |
D | Speed symbol (D = 65 km/h) |
139 | Load index (LI 139 = 2 430 kg) |
A8 | Speed symbol (A8 = 40 km/h) |
TUBELESS | Tubeless tyre |
 | Direction of rotation |
R-1 | US tread profile marking |
Load index (LI 159 = 9 647 lbs)